End Time
Endtime syntax implements convenient calendar arithmetic that can be used in portal configurations, widgets, and export settings to set interval start time, end time, and timespan (duration).
Endtime Interval Expressions:
| Expression | Result |
|---|---|
| next_month + 3 * day | 00:00:00 on the 3rd day of next month. |
| today – 1 * month | 00:00:00 on the same day of previous month. For example, if current time is Dec-03 15:20, this expression returns Nov-03 00:00 |
Time Units:
| year | week | minute |
| quarter | day | second |
| month | hour | millisecond |
Endtime Syntax:
| Name | Alias | Description |
|---|---|---|
| time | now, empty string | Current time |
| current_minute | Current time rounded to the beginning of the current minute | |
| previous_minute | 00 of the previous minute | |
| next_minute | 00 of the next minute | |
| current_hour | Current time rounded to the beginning of the current hour | |
| previous_hour | 00:00 of the previous hour | |
| next_hour | 00:00 of the next hour | |
| current_day | today | 00:00:00 of the current day |
| previous_day | yesterday | 00:00:00 of the previous day |
| next_day | tomorrow | 00:00:00 of the next day |
| previous_working_day | 00:00:00 of the previous working day | |
| next_working_day | 00:00:00 of the next working day | |
| previous_vacation_day | 00:00:00 of the previous vacation day | |
| next_vacation_day | 00:00:00 of the next vacation day | |
| next_week | 00:00:00 on Monday of next week | |
| next_month | 00:00:00 on the first day of next month | |
| next_quarter | 00:00:00 on the first day of next quarter | |
| next_year | 00:00:00 on the first day of next year | |
| previous_week | 00:00:00 on Monday of the previous week | |
| previous_month | 00:00:00 on the first day of previous month | |
| previous_quarter | 00:00:00 on the first day of of previous quarter | |
| previous_year | 00:00:00 on the first day of previous year | |
| current_week | 00:00:00 on Monday of the current week | |
| current_month | 00:00:00 on the first day of the current month | |
| current_quarter | 00:00:00 on the first day of the current quarter | |
| current_year | 00:00:00 on the first day of the current year | |
| last_working_day | 00:00:00 of the last working day of the current month | |
| last_vacation_day | 00:00:00 of the last vacation day of the current month | |
| first_day | 00:00:00 of the first day of the current month | |
| first_working_day | 00:00:00 of the first working day of the current month | |
| first_vacation_day | 00:00:00 of the first vacation day of the current month | |
| monday | mon | 00:00:00 on the most recent Monday |
| tuesday | tue | 00:00:00 on the most recent Tuesday |
| wednesday | wed | 00:00:00 on the most recent Wednesday |
| thursday | thu | 00:00:00 on the most recent Thursday |
| friday | fri | 00:00:00 on the most recent Friday |
| saturday | sat | 00:00:00 on the most recent Saturday |
| sunday | sun | 00:00:00 on the most recent Sunday |
| ‘date-format’ | Supported formats:YYYY-MM-DD HH:mm:ss – Specific date and timeYYYY-MM-DD – 00:00:00 on specific day2015-04-22T00:00:00Z – Date in ISO formatExample 1: 2015-04-22 00:00:00Example 2: 2015-04-22 00:00Example 3: 2015-04-22 | |
| ISO | ISO format is supported. For example: 2015-07-08T16:00:00ZISO examples: 2015-07-24T16:10:15Z, 2015-07-24T13:10:15-05:00 |
Review calendar expressions for more information.
