Foreign Businesses Operating in Hong Kong (1996-2016)

Data Source: data.gov.hk

Visualization: ChartLab

Structured Query Language: SQL Console in ATSD

The data records three types of foreign companies operating in Hong Kong: local companies with foreign parent companies, foreign companies with locals branches in Hong Kong, and foreign companies with regional branches in Hong Kong. The differences are subtle but most likely recorded for tax purposes.

Use the Metric Index and Country Index below to navigate between countries and metrics.

Metric Index

Businesses Representing Parent Companies Outside of Hong Kong Sorted by Country (1996-2016)

View in ChartLab

Open the visualization in ChartLab and use the drop-down lists at the top of the screen to select an observation period.

Total Foreign Businesses Operating in Hong Kong Representing a Foreign Parent Company, by Country:

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "tot*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 602                     | null             |
| 1992 | 588                     | -2.33            |
| 1993 | 624                     | 6.12             |
| 1994 | 714                     | 14.42            |
| 1995 | 782                     | 9.52             |
| 1996 | 816                     | 4.35             |
| 1997 | 903                     | 10.66            |
| 1998 | 819                     | -9.3             |
| 1999 | 840                     | 2.56             |
| 2000 | 855                     | 1.79             |
| 2001 | 944                     | 10.41            |
| 2002 | 948                     | 0.42             |
| 2003 | 966                     | 1.9              |
| 2004 | 1098                    | 13.66            |
| 2005 | 1167                    | 6.28             |
| 2006 | 1228                    | 5.23             |
| 2007 | 1246                    | 1.47             |
| 2008 | 1298                    | 4.17             |
| 2009 | 1252                    | -3.54            |
| 2010 | 1285                    | 2.64             |
| 2011 | 1340                    | 4.28             |
| 2012 | 1367                    | 2.01             |
| 2013 | 1379                    | 0.88             |
| 2014 | 1389                    | 0.73             |
| 2015 | 1401                    | 0.86             |
| 2016 | 1379                    | -1.57            |

Country Index

View in ChartLab

Open the ChartLab visualization to toggle between observed countries or navigate through time using the drop-down list.

Australia

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "aus*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 9                       | null             |
| 1992 | 9                       | 0                |
| 1993 | 8                       | -11.11           |
| 1994 | 14                      | 75               |
| 1995 | 11                      | -21.43           |
| 1996 | 15                      | 36.36            |
| 1997 | 14                      | -6.67            |
| 1998 | 16                      | 14.29            |
| 1999 | 9                       | -43.75           |
| 2000 | 9                       | 0                |
| 2001 | 15                      | 66.67            |
| 2002 | 13                      | -13.33           |
| 2003 | 22                      | 69.23            |
| 2004 | 18                      | -18.18           |
| 2005 | 18                      | 0                |
| 2006 | 21                      | 16.67            |
| 2007 | 21                      | 0                |
| 2008 | 19                      | -9.52            |
| 2009 | 22                      | 15.79            |
| 2010 | 24                      | 9.09             |
| 2011 | 32                      | 33.33            |
| 2012 | 34                      | 6.25             |
| 2013 | 32                      | -5.88            |
| 2014 | 37                      | 15.63            |
| 2015 | 40                      | 8.11             |
| 2016 | 37                      | -7.5             |

Return to the Country Index

Return to the Metric Index

Belgium

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "bel*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 0                       | null             |
| 1992 | 0                       | NaN              |
| 1993 | 0                       | NaN              |
| 1994 | 0                       | NaN              |
| 1995 | 0                       | NaN              |
| 1996 | 0                       | NaN              |
| 1997 | 0                       | NaN              |
| 1998 | 0                       | NaN              |
| 1999 | 5                       | ∞                |
| 2000 | 6                       | 20               |
| 2001 | 10                      | 66.67            |
| 2002 | 6                       | -40              |
| 2003 | 9                       | 50               |
| 2004 | 9                       | 0                |
| 2005 | 10                      | 11.11            |
| 2006 | 10                      | 0                |
| 2007 | 10                      | 0                |
| 2008 | 13                      | 30               |
| 2009 | 10                      | -23.08           |
| 2010 | 12                      | 20               |
| 2011 | 16                      | 33.33            |
| 2012 | 14                      | -12.5            |
| 2013 | 15                      | 7.14             |
| 2014 | 14                      | -6.67            |
| 2015 | 18                      | 28.57            |
| 2016 | 20                      | 11.11            |

Review SQL Console Documentation here to read about handling procedures for mathematical operations involving 0, null, and NaN.

Return to the Country Index

Return to the Metric Index

Canada

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "can*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 14                      | null             |
| 1992 | 10                      | -28.57           |
| 1993 | 14                      | 40               |
| 1994 | 11                      | -21.43           |
| 1995 | 14                      | 27.27            |
| 1996 | 12                      | -14.29           |
| 1997 | 16                      | 33.33            |
| 1998 | 13                      | -18.75           |
| 1999 | 19                      | 46.15            |
| 2000 | 21                      | 10.53            |
| 2001 | 16                      | -23.81           |
| 2002 | 23                      | 43.75            |
| 2003 | 19                      | -17.39           |
| 2004 | 15                      | -21.05           |
| 2005 | 16                      | 6.67             |
| 2006 | 15                      | -6.25            |
| 2007 | 14                      | -6.67            |
| 2008 | 13                      | -7.14            |
| 2009 | 12                      | -7.69            |
| 2010 | 15                      | 25               |
| 2011 | 16                      | 6.67             |
| 2012 | 18                      | 12.5             |
| 2013 | 19                      | 5.56             |
| 2014 | 16                      | -15.79           |
| 2015 | 18                      | 12.5             |
| 2016 | 17                      | -5.56            |

Return to the Country Index

Return to the Metric Index

China

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "chi*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 0                       | null             |
| 1992 | 0                       | NaN              |
| 1993 | 67                      | ∞                |
| 1994 | 62                      | -7.46            |
| 1995 | 71                      | 14.52            |
| 1996 | 85                      | 19.72            |
| 1997 | 113                     | 32.94            |
| 1998 | 70                      | -38.05           |
| 1999 | 69                      | -1.43            |
| 2000 | 69                      | 0                |
| 2001 | 70                      | 1.45             |
| 2002 | 96                      | 37.14            |
| 2003 | 84                      | -12.5            |
| 2004 | 106                     | 26.19            |
| 2005 | 107                     | 0.94             |
| 2006 | 112                     | 4.67             |
| 2007 | 93                      | -16.96           |
| 2008 | 95                      | 2.15             |
| 2009 | 96                      | 1.05             |
| 2010 | 99                      | 3.13             |
| 2011 | 97                      | -2.02            |
| 2012 | 106                     | 9.28             |
| 2013 | 114                     | 7.55             |
| 2014 | 119                     | 4.39             |
| 2015 | 133                     | 11.76            |
| 2016 | 137                     | 3.01             |

Review SQL Console Documentation here to read about handling procedures for mathematical operations involving 0, null, and NaN.

Return to the Country Index

Return to the Metric Index

France

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "fra*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 25                      | null             |
| 1992 | 25                      | 0                |
| 1993 | 21                      | -16              |
| 1994 | 26                      | 23.81            |
| 1995 | 28                      | 7.69             |
| 1996 | 26                      | -7.14            |
| 1997 | 35                      | 34.62            |
| 1998 | 38                      | 8.57             |
| 1999 | 36                      | -5.26            |
| 2000 | 28                      | -22.22           |
| 2001 | 43                      | 53.57            |
| 2002 | 35                      | -18.6            |
| 2003 | 44                      | 25.71            |
| 2004 | 47                      | 6.82             |
| 2005 | 49                      | 4.26             |
| 2006 | 55                      | 12.24            |
| 2007 | 56                      | 1.82             |
| 2008 | 59                      | 5.36             |
| 2009 | 66                      | 11.86            |
| 2010 | 62                      | -6.06            |
| 2011 | 63                      | 1.61             |
| 2012 | 62                      | -1.59            |
| 2013 | 66                      | 6.45             |
| 2014 | 68                      | 3.03             |
| 2015 | 67                      | -1.47            |
| 2016 | 73                      | 8.96             |

Return to the Country Index

Return to the Metric Index

Germany

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "ger*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 30                      | null             |
| 1992 | 28                      | -6.67            |
| 1993 | 26                      | -7.14            |
| 1994 | 35                      | 34.62            |
| 1995 | 33                      | -5.71            |
| 1996 | 40                      | 21.21            |
| 1997 | 51                      | 27.5             |
| 1998 | 59                      | 15.69            |
| 1999 | 55                      | -6.78            |
| 2000 | 50                      | -9.09            |
| 2001 | 56                      | 12               |
| 2002 | 52                      | -7.14            |
| 2003 | 56                      | 7.69             |
| 2004 | 67                      | 19.64            |
| 2005 | 75                      | 11.94            |
| 2006 | 76                      | 1.33             |
| 2007 | 76                      | 0                |
| 2008 | 77                      | 1.32             |
| 2009 | 74                      | -3.9             |
| 2010 | 72                      | -2.7             |
| 2011 | 84                      | 16.67            |
| 2012 | 86                      | 2.38             |
| 2013 | 81                      | -5.81            |
| 2014 | 91                      | 12.35            |
| 2015 | 87                      | -4.4             |
| 2016 | 85                      | -2.3             |

Return to the Country Index

Return to the Metric Index

Italy

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "ita*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 11                      | null             |
| 1992 | 9                       | -18.18           |
| 1993 | 9                       | 0                |
| 1994 | 11                      | 22.22            |
| 1995 | 6                       | -45.45           |
| 1996 | 9                       | 50               |
| 1997 | 7                       | -22.22           |
| 1998 | 8                       | 14.29            |
| 1999 | 9                       | 12.5             |
| 2000 | 10                      | 11.11            |
| 2001 | 7                       | -30              |
| 2002 | 10                      | 42.86            |
| 2003 | 7                       | -30              |
| 2004 | 15                      | 114.29           |
| 2005 | 20                      | 33.33            |
| 2006 | 23                      | 15               |
| 2007 | 27                      | 17.39            |
| 2008 | 32                      | 18.52            |
| 2009 | 40                      | 25               |
| 2010 | 43                      | 7.5              |
| 2011 | 43                      | 0                |
| 2012 | 42                      | -2.33            |
| 2013 | 44                      | 4.76             |
| 2014 | 43                      | -2.27            |
| 2015 | 40                      | -6.98            |
| 2016 | 36                      | -10              |

Return to the Country Index

Return to the Metric Index

Japan

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "jap*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 44                      | null             |
| 1992 | 74                      | 68.18            |
| 1993 | 88                      | 18.92            |
| 1994 | 91                      | 3.41             |
| 1995 | 116                     | 27.47            |
| 1996 | 122                     | 5.17             |
| 1997 | 119                     | -2.46            |
| 1998 | 109                     | -8.4             |
| 1999 | 114                     | 4.59             |
| 2000 | 127                     | 11.4             |
| 2001 | 160                     | 25.98            |
| 2002 | 159                     | -0.62            |
| 2003 | 168                     | 5.66             |
| 2004 | 198                     | 17.86            |
| 2005 | 204                     | 3.03             |
| 2006 | 212                     | 3.92             |
| 2007 | 232                     | 9.43             |
| 2008 | 238                     | 2.59             |
| 2009 | 224                     | -5.88            |
| 2010 | 224                     | 0                |
| 2011 | 222                     | -0.89            |
| 2012 | 219                     | -1.35            |
| 2013 | 245                     | 11.87            |
| 2014 | 240                     | -2.04            |
| 2015 | 238                     | -0.83            |
| 2016 | 239                     | 0.42             |

Return to the Country Index

Return to the Metric Index

Netherlands

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "net*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 31                      | null             |
| 1992 | 24                      | -22.58           |
| 1993 | 26                      | 8.33             |
| 1994 | 22                      | -15.38           |
| 1995 | 28                      | 27.27            |
| 1996 | 30                      | 7.14             |
| 1997 | 25                      | -16.67           |
| 1998 | 27                      | 8                |
| 1999 | 32                      | 18.52            |
| 2000 | 31                      | -3.13            |
| 2001 | 48                      | 54.84            |
| 2002 | 39                      | -18.75           |
| 2003 | 38                      | -2.56            |
| 2004 | 46                      | 21.05            |
| 2005 | 54                      | 17.39            |
| 2006 | 48                      | -11.11           |
| 2007 | 50                      | 4.17             |
| 2008 | 50                      | 0                |
| 2009 | 54                      | 8                |
| 2010 | 52                      | -3.7             |
| 2011 | 54                      | 3.85             |
| 2012 | 51                      | -5.56            |
| 2013 | 46                      | -9.8             |
| 2014 | 43                      | -6.52            |
| 2015 | 36                      | -16.28           |
| 2016 | 29                      | -19.44           |

Return to the Country Index

Return to the Metric Index

Singapore

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "sin*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 0                       | null             |
| 1992 | 0                       | NaN              |
| 1993 | 0                       | NaN              |
| 1994 | 6                       | ∞                |
| 1995 | 9                       | 50               |
| 1996 | 10                      | 11.11            |
| 1997 | 18                      | 80               |
| 1998 | 17                      | -5.56            |
| 1999 | 20                      | 17.65            |
| 2000 | 21                      | 5                |
| 2001 | 25                      | 19.05            |
| 2002 | 26                      | 4                |
| 2003 | 22                      | -15.38           |
| 2004 | 35                      | 59.09            |
| 2005 | 45                      | 28.57            |
| 2006 | 44                      | -2.22            |
| 2007 | 43                      | -2.27            |
| 2008 | 46                      | 6.98             |
| 2009 | 43                      | -6.52            |
| 2010 | 41                      | -4.65            |
| 2011 | 43                      | 4.88             |
| 2012 | 42                      | -2.33            |
| 2013 | 41                      | -2.38            |
| 2014 | 43                      | 4.88             |
| 2015 | 42                      | -2.33            |
| 2016 | 40                      | -4.76            |

Review SQL Console Documentation here to read about handling procedures for mathematical operations involving 0, null, and NaN.

Return to the Country Index

Return to the Metric Index

Sweden

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "swe*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 14                      | null             |
| 1992 | 7                       | -50              |
| 1993 | 11                      | 57.14            |
| 1994 | 13                      | 18.18            |
| 1995 | 11                      | -15.38           |
| 1996 | 16                      | 45.45            |
| 1997 | 18                      | 12.5             |
| 1998 | 14                      | -22.22           |
| 1999 | 16                      | 14.29            |
| 2000 | 15                      | -6.25            |
| 2001 | 16                      | 6.67             |
| 2002 | 17                      | 6.25             |
| 2003 | 16                      | -5.88            |
| 2004 | 16                      | 0                |
| 2005 | 18                      | 12.5             |
| 2006 | 19                      | 5.56             |
| 2007 | 20                      | 5.26             |
| 2008 | 18                      | -10              |
| 2009 | 21                      | 16.67            |
| 2010 | 26                      | 23.81            |
| 2011 | 31                      | 19.23            |
| 2012 | 30                      | -3.23            |
| 2013 | 29                      | -3.33            |
| 2014 | 28                      | -3.45            |
| 2015 | 28                      | 0                |
| 2016 | 30                      | 7.14             |

Return to the Country Index

Return to the Metric Index

Switzerland

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "swi*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 31                      | null             |
| 1992 | 33                      | 6.45             |
| 1993 | 25                      | -24.24           |
| 1994 | 34                      | 36               |
| 1995 | 23                      | -32.35           |
| 1996 | 27                      | 17.39            |
| 1997 | 25                      | -7.41            |
| 1998 | 28                      | 12               |
| 1999 | 32                      | 14.29            |
| 2000 | 29                      | -9.38            |
| 2001 | 34                      | 17.24            |
| 2002 | 36                      | 5.88             |
| 2003 | 40                      | 11.11            |
| 2004 | 39                      | -2.5             |
| 2005 | 38                      | -2.56            |
| 2006 | 42                      | 10.53            |
| 2007 | 47                      | 11.9             |
| 2008 | 53                      | 12.77            |
| 2009 | 46                      | -13.21           |
| 2010 | 47                      | 2.17             |
| 2011 | 39                      | -17.02           |
| 2012 | 41                      | 5.13             |
| 2013 | 43                      | 4.88             |
| 2014 | 45                      | 4.65             |
| 2015 | 43                      | -4.44            |
| 2016 | 51                      | 18.6             |

Return to the Country Index

Return to the Metric Index

Taiwan

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "tai*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 0                       | null             |
| 1992 | 0                       | NaN              |
| 1993 | 0                       | NaN              |
| 1994 | 14                      | ∞                |
| 1995 | 22                      | 57.14            |
| 1996 | 25                      | 13.64            |
| 1997 | 28                      | 12               |
| 1998 | 26                      | -7.14            |
| 1999 | 28                      | 7.69             |
| 2000 | 21                      | -25              |
| 2001 | 22                      | 4.76             |
| 2002 | 21                      | -4.55            |
| 2003 | 18                      | -14.29           |
| 2004 | 29                      | 61.11            |
| 2005 | 33                      | 13.79            |
| 2006 | 28                      | -15.15           |
| 2007 | 28                      | 0                |
| 2008 | 26                      | -7.14            |
| 2009 | 19                      | -26.92           |
| 2010 | 30                      | 57.89            |
| 2011 | 22                      | -26.67           |
| 2012 | 31                      | 40.91            |
| 2013 | 33                      | 6.45             |
| 2014 | 31                      | -6.06            |
| 2015 | 26                      | -16.13           |
| 2016 | 25                      | -3.85            |

Review SQL Console Documentation here to read about handling procedures for mathematical operations involving 0, null, and NaN.

Return to the Country Index

Return to the Metric Index

United Kingdom

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "united_k*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 75                      | null             |
| 1992 | 73                      | -2.67            |
| 1993 | 81                      | 10.96            |
| 1994 | 91                      | 12.35            |
| 1995 | 94                      | 3.3              |
| 1996 | 90                      | -4.26            |
| 1997 | 84                      | -6.67            |
| 1998 | 95                      | 13.1             |
| 1999 | 82                      | -13.68           |
| 2000 | 81                      | -1.22            |
| 2001 | 90                      | 11.11            |
| 2002 | 80                      | -11.11           |
| 2003 | 86                      | 7.5              |
| 2004 | 105                     | 22.09            |
| 2005 | 115                     | 9.52             |
| 2006 | 114                     | -0.87            |
| 2007 | 124                     | 8.77             |
| 2008 | 119                     | -4.03            |
| 2009 | 115                     | -3.36            |
| 2010 | 113                     | -1.74            |
| 2011 | 117                     | 3.54             |
| 2012 | 122                     | 4.27             |
| 2013 | 126                     | 3.28             |
| 2014 | 120                     | -4.76            |
| 2015 | 126                     | 5                |
| 2016 | 124                     | -1.59            |

Return to the Country Index

Return to the Metric Index

United States

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "foreign-parent" WHERE entity LIKE "usa*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 1991 | 258                     | null             |
| 1992 | 206                     | -20.16           |
| 1993 | 182                     | -11.65           |
| 1994 | 178                     | -2.2             |
| 1995 | 198                     | 11.24            |
| 1996 | 188                     | -5.05            |
| 1997 | 219                     | 16.49            |
| 1998 | 194                     | -11.42           |
| 1999 | 205                     | 5.67             |
| 2000 | 212                     | 3.41             |
| 2001 | 221                     | 4.25             |
| 2002 | 233                     | 5.43             |
| 2003 | 242                     | 3.86             |
| 2004 | 256                     | 5.79             |
| 2005 | 262                     | 2.34             |
| 2006 | 295                     | 12.6             |
| 2007 | 298                     | 1.02             |
| 2008 | 311                     | 4.36             |
| 2009 | 289                     | -7.07            |
| 2010 | 288                     | -0.35            |
| 2011 | 315                     | 9.38             |
| 2012 | 333                     | 5.71             |
| 2013 | 316                     | -5.11            |
| 2014 | 310                     | -1.9             |
| 2015 | 307                     | -0.97            |
| 2016 | 286                     | -6.84            |

Return to the Country Index

Return to the Metric Index

Foreign Businesses With a Local Branch in Hong Kong Sorted by Country (2001-2016)

View in ChartLab

Open the visualization in ChartLab and use the drop-down lists at the top of the screen to select a specific observation period.

Total Foreign Businesses Operating a Local Branch in Hong Kong:

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "local-branch" WHERE entity LIKE "tot*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 2001 | 1230                    | null             |
| 2002 | 1748                    | 42.11            |
| 2003 | 2207                    | 26.26            |
| 2004 | 2334                    | 5.75             |
| 2005 | 2474                    | 6                |
| 2006 | 2509                    | 1.41             |
| 2007 | 2550                    | 1.63             |
| 2008 | 2730                    | 7.06             |
| 2009 | 2817                    | 3.19             |
| 2010 | 2923                    | 3.76             |
| 2011 | 3196                    | 9.34             |
| 2012 | 3367                    | 5.35             |
| 2013 | 3614                    | 7.34             |
| 2014 | 3801                    | 5.17             |
| 2015 | 4106                    | 8.02             |
| 2016 | 4255                    | 3.63             |

Country Index (Local)

View in ChartLab

Open the ChartLab visualization to toggle between observed countries or navigate through time using the drop-down list.

Australia (Local)

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "local-branch" WHERE entity LIKE "aus*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 2001 | 32                      | null             |
| 2002 | 55                      | 71.88            |
| 2003 | 66                      | 20               |
| 2004 | 69                      | 4.55             |
| 2005 | 68                      | -1.45            |
| 2006 | 64                      | -5.88            |
| 2007 | 69                      | 7.81             |
| 2008 | 76                      | 10.14            |
| 2009 | 75                      | -1.32            |
| 2010 | 80                      | 6.67             |
| 2011 | 80                      | 0                |
| 2012 | 80                      | 0                |
| 2013 | 78                      | -2.5             |
| 2014 | 89                      | 14.1             |
| 2015 | 94                      | 5.62             |
| 2016 | 88                      | -6.38            |

Return to the Country Index

Return to the Metric Index

Canada (Local)

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "local-branch" WHERE entity LIKE "can*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 2001 | 14                      | null             |
| 2002 | 25                      | 78.57            |
| 2003 | 34                      | 36               |
| 2004 | 29                      | -14.71           |
| 2005 | 32                      | 10.34            |
| 2006 | 43                      | 34.38            |
| 2007 | 38                      | -11.63           |
| 2008 | 41                      | 7.89             |
| 2009 | 44                      | 7.32             |
| 2010 | 44                      | 0                |
| 2011 | 47                      | 6.82             |
| 2012 | 52                      | 10.64            |
| 2013 | 47                      | -9.62            |
| 2014 | 52                      | 10.64            |
| 2015 | 61                      | 17.31            |
| 2016 | 61                      | 0                |

Return to the Country Index

Return to the Metric Index

China (Local)

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "local-branch" WHERE entity LIKE "chi*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 2001 | 160                     | null             |
| 2002 | 290                     | 81.25            |
| 2003 | 307                     | 5.86             |
| 2004 | 373                     | 21.5             |
| 2005 | 443                     | 18.77            |
| 2006 | 449                     | 1.35             |
| 2007 | 480                     | 6.9              |
| 2008 | 499                     | 3.96             |
| 2009 | 527                     | 5.61             |
| 2010 | 528                     | 0.19             |
| 2011 | 557                     | 5.49             |
| 2012 | 595                     | 6.82             |
| 2013 | 639                     | 7.39             |
| 2014 | 678                     | 6.1              |
| 2015 | 772                     | 13.86            |
| 2016 | 812                     | 5.18             |

Return to the Country Index

Return to the Metric Index

France (Local)

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "local-branch" WHERE entity LIKE "fra*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 2001 | 51                      | null             |
| 2002 | 75                      | 47.06            |
| 2003 | 91                      | 21.33            |
| 2004 | 87                      | -4.4             |
| 2005 | 92                      | 5.75             |
| 2006 | 99                      | 7.61             |
| 2007 | 100                     | 1.01             |
| 2008 | 113                     | 13               |
| 2009 | 114                     | 0.88             |
| 2010 | 111                     | -2.63            |
| 2011 | 122                     | 9.91             |
| 2012 | 123                     | 0.82             |
| 2013 | 127                     | 3.25             |
| 2014 | 133                     | 4.72             |
| 2015 | 143                     | 7.52             |
| 2016 | 152                     | 6.29             |

Return to the Country Index

Return to the Metric Index

Germany (Local)

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "local-branch" WHERE entity LIKE "ger*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 2001 | 45                      | null             |
| 2002 | 50                      | 11.11            |
| 2003 | 84                      | 68               |
| 2004 | 80                      | -4.76            |
| 2005 | 74                      | -7.5             |
| 2006 | 79                      | 6.76             |
| 2007 | 87                      | 10.13            |
| 2008 | 104                     | 19.54            |
| 2009 | 103                     | -0.96            |
| 2010 | 99                      | -3.88            |
| 2011 | 104                     | 5.05             |
| 2012 | 116                     | 11.54            |
| 2013 | 113                     | -2.59            |
| 2014 | 119                     | 5.31             |
| 2015 | 132                     | 10.92            |
| 2016 | 141                     | 6.82             |

Return to the Country Index

Return to the Metric Index

Italy (Local)

SELECT YEAR(time) AS 'Year', value as 'Businesses in Hong Kong',ROUND((value/ LAG(value)-1)*100, 2) AS 'Y-o-Y Change (%)'
  FROM "local-branch" WHERE entity LIKE "ita*"
| Year | Businesses in Hong Kong | Y-o-Y Change (%) |
|------|-------------------------|------------------|
| 2001 | 10                      | null             |
| 2002 | 14                      | 40               |
| 2003 | 17                      | 21.43            |
| 2004 | 19                      | 11.76            |
| 2005 | 21                      | 10.53            |
| 2006 | 24                      | 14.29            |
| 2007 | 27                      | 12.5             |
| 2008 | 29                      | 7.41             |
| 2009 | 40                      | 37.93            |
| 2010 | 39                      | -2.5             |
| 2011 | 37                      | -5.13            |
| 2012 | 40                      | 8.11             |
| 2013 | 43                      | 7.5              |
| 2014 | 48                      | 11.63            |
| 2015 | 58                      | 20.83            |
| 2016 | 60                      | 3.45             |

Return to the Country Index

