Computing U.S. Mortality Statistics with a Structured Query Language

TitlePhoto

Introduction

According to infoplease.com, life expectancy from 1935 to 2010 for both sexes in the U.S. increased from 61.7 to 78.7 years. As reported by the Center for Disease Control and Prevention (CDC), the crude death rate in the United States fell from 10.9 to 7.9 deaths per 1,000 people from 1935 to 2010, translating to a 27% decrease. Mortality rates are vastly different across different U.S. cities and age groups. This article explores a data.gov dataset containing mortality statistics for 122 U.S. cities using ATSD and SQL Console.

Death Statistics for 122 U.S. Cities

Download this dataset from data.gov. On data.gov, datasets can be downloaded in CSV (16.7 MB), RDF, JSON (66.2 MB), or XML format. Parse this dataset using the JSON Job in Axibase Collector.

This file contains weekly mortality statistics from 1962 to 2016 in 122 U.S. cities until the system became obsolete on October 6th, 2016. The vital statistics offices of these cities across the United States reported the total number of death certificates processed and the number of those for which pneumonia or influenza is listed as the underlying or contributing cause of death by age group. The data is clustered by age group:

  • 0 - 1 years (all causes of death).
  • 1 - 24 years (all causes of death).
  • 25 - 44 years (all causes of death).
  • 45 - 64 years (all causes of death).
  • 65 + years (all causes of death).
  • All deaths.
  • Pneumonia and influenza deaths.

You can find a complete list of the cities in city-list.md.

Additionally, these cities are be grouped by United States Census Bureau regions. These regions are enumerated in region-table.md.

While possible to manually analyze this information in a spreadsheet program, it is much more convenient to interact with the data once it is loaded into a database.

Axibase Time Series Database

ATSD is a non-relational database capable of storing, analyzing, and visualizing datasets. This article focuses on writing and running SQL queries using the web-based SQL Console

Below is the output of the default configuration with all 122 U.S. cities parsed and imported into ATSD.

Figure 2

View in ChartLab

Creating Local Configurations for ATSD and Axibase Collector using Docker

To query information from this dataset, install both ATSD and Axibase Collector.

Alternatively run ATSD and Axibase Collector as a Docker image.

ATSD Schema

Before creating SQL queries, familiarize yourself with the ATSD data schema and models.

Below is a glossary of some dataset schema terminology used in this article.

  • Entity: Name of the dataset that loaded from data.gov, in this case mr8w-325u. Equivalent to the Unique Identifier used on data.gov. Each dataset from data.gov has one entity.
"id" : "mr8w-325u",
"name" : "Deaths in 122 U.S. cities - 1962-2016. 122 Cities Mortality Reporting System",
"attribution" : "CDC, NCIRD, Influenza Division",
  • Metric: List of columns in the dataset such as pneumonia_and_influenza_deaths. This dataset contains seven metrics.
"dataTypeName" : "number",
"fieldName" : "pneumonia_and_influenza_deaths"
  • Series Tag: List of text columns contained in the dataset for example, city. The tag columns allow us to filter and group the data. This dataset contains 3 series tags: city, state, and region.
"name" : "City",
"dataTypeName" : "text",
"fieldName" : "city",

Procedure

  1. Navigate to the Entities tab in ATSD. Open the entity mr8w-325u.

    Figure 37

  2. Click Metrics.

    Figure 38

  3. On the Metrics page, click Series for metric cdc.pneumonia_and _influenza_deaths.

    Figure 39

  4. For Boston, select Export.

    Figure 40

  5. Export the last 20 years of data for pneumonia and influenza deaths. Click Submit.

    Figure 41

The data is shown below.

Figure 42

SQL Queries

Below are simple SQL queries with descriptions. Detailed instructions for creating SQL queries can be found in the Syntax Documentation.

Select all metrics:

SELECT *
  FROM cdc.all_deaths tot
LIMIT 10

Select all metrics, and order by city name and date:

SELECT *
  FROM cdc.all_deaths tot
  ORDER BY datetime, tags.city
LIMIT 10

Select mortality statistics for Boston:

SELECT *
  FROM cdc.all_deaths tot
WHERE tags.city = 'Boston'
  ORDER BY datetime
LIMIT 10

Select mortality statistics for Boston since January 1, 2016

SELECT datetime, value, tags.*
  FROM cdc.all_deaths tot
WHERE tags.city = 'Boston'
  AND datetime >= '2016-01-01T00:00:00Z'
  ORDER BY datetime
LIMIT 10

Select and group monthly mortality statistics for Boston since January 1, 2016

SELECT date_format(period(1 MONTH)), sum(value), count(value)
  FROM cdc.all_deaths tot
WHERE tags.city = 'Boston'
  AND datetime >= '2016-01-01T00:00:00Z'
GROUP BY period(1 MONTH)
  ORDER BY 1

For additional SQL examples view ATSD Documentation.

Pneumonia and Influenza Deaths in Boston

This SQL query tracks recent pneumonia and influenza deaths in Boston, Massachusetts.

SELECT datetime, value, tags.*
  FROM cdc.pneumonia_and_influenza_deaths
WHERE tags.city = 'Boston'
  ORDER BY datetime DESC
LIMIT 10

See SQL Documentation for more information.

Now, look at the latest pneumonia and influenza and total deaths for Boston, using the JOIN clause. This pairs the results with the corresponding total number of deaths in the city.

SELECT *
  FROM cdc.pneumonia_and_influenza_deaths pni
    JOIN cdc.all_deaths tot
WHERE pni.tags.city = 'Boston'
  ORDER BY pni.datetime DESC
LIMIT 10
| pni.entity  | pni.datetime              | pni.value  | pni.tags.city  | pni.tags.region  | pni.tags.state  | tot.entity  | tot.datetime              | tot.value  | tot.tags.city  | tot.tags.region  | tot.tags.state |
|-------------|---------------------------|------------|----------------|------------------|-----------------|-------------|---------------------------|------------|----------------|------------------|----------------|
| mr8w-325u   | 2016-10-01T00:00:00.000Z  | 8.0        | Boston         | 1                | MA              | mr8w-325u   | 2016-10-01T00:00:00.000Z  | 131.0      | Boston         | 1                | MA             |
| mr8w-325u   | 2016-09-24T00:00:00.000Z  | 5.0        | Boston         | 1                | MA              | mr8w-325u   | 2016-09-24T00:00:00.000Z  | 126.0      | Boston         | 1                | MA             |
| mr8w-325u   | 2016-09-17T00:00:00.000Z  | 11.0       | Boston         | 1                | MA              | mr8w-325u   | 2016-09-17T00:00:00.000Z  | 138.0      | Boston         | 1                | MA             |
| mr8w-325u   | 2016-09-10T00:00:00.000Z  | 5.0        | Boston         | 1                | MA              | mr8w-325u   | 2016-09-10T00:00:00.000Z  | 134.0      | Boston         | 1                | MA             |
| mr8w-325u   | 2016-09-03T00:00:00.000Z  | 13.0       | Boston         | 1                | MA              | mr8w-325u   | 2016-09-03T00:00:00.000Z  | 139.0      | Boston         | 1                | MA             |
| mr8w-325u   | 2016-08-27T00:00:00.000Z  | 11.0       | Boston         | 1                | MA              | mr8w-325u   | 2016-08-27T00:00:00.000Z  | 137.0      | Boston         | 1                | MA             |
| mr8w-325u   | 2016-08-20T00:00:00.000Z  | 12.0       | Boston         | 1                | MA              | mr8w-325u   | 2016-08-20T00:00:00.000Z  | 127.0      | Boston         | 1                | MA             |
| mr8w-325u   | 2016-08-13T00:00:00.000Z  | 8.0        | Boston         | 1                | MA              | mr8w-325u   | 2016-08-13T00:00:00.000Z  | 133.0      | Boston         | 1                | MA             |
| mr8w-325u   | 2016-08-06T00:00:00.000Z  | 11.0       | Boston         | 1                | MA              | mr8w-325u   | 2016-08-06T00:00:00.000Z  | 138.0      | Boston         | 1                | MA             |
| mr8w-325u   | 2016-07-30T00:00:00.000Z  | 12.0       | Boston         | 1                | MA              | mr8w-325u   | 2016-07-30T00:00:00.000Z  | 120.0      | Boston         | 1                | MA             |

The query below explicitly specifies tags. See Series Tags Documentation for more information abut using Series Tags.

SELECT datetime, value, tags.city, tags.state, tags.region
  FROM cdc.pneumonia_and_influenza_deaths
WHERE tags.city = 'Boston'
  ORDER BY datetime DESC
LIMIT 10

This query returns for latest pneumonia and influenza and total data for Boston, but with the region code translated to region name using Replacement Tables. By default, each region is listed as a number. Boston is in region 1, which includes the states of Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont.

There is a replacement table in ATSD with region names for each number. In this instance, region 1 is New-England.

SELECT datetime, value, tags.city, tags.state,
   LOOKUP('us-region', tags.region) AS "region"
  FROM cdc.pneumonia_and_influenza_deaths
WHERE tags.city = 'Boston'
  ORDER BY datetime DESC
LIMIT 10
| datetime                  | value  | tags.city  | tags.state  | region      |
|---------------------------|--------|------------|-------------|-------------|
| 2016-10-01T00:00:00.000Z  | 8.0    | Boston     | MA          | New-England |
| 2016-09-24T00:00:00.000Z  | 5.0    | Boston     | MA          | New-England |
| 2016-09-17T00:00:00.000Z  | 11.0   | Boston     | MA          | New-England |
| 2016-09-10T00:00:00.000Z  | 5.0    | Boston     | MA          | New-England |
| 2016-09-03T00:00:00.000Z  | 13.0   | Boston     | MA          | New-England |
| 2016-08-27T00:00:00.000Z  | 11.0   | Boston     | MA          | New-England |
| 2016-08-20T00:00:00.000Z  | 12.0   | Boston     | MA          | New-England |
| 2016-08-13T00:00:00.000Z  | 8.0    | Boston     | MA          | New-England |
| 2016-08-06T00:00:00.000Z  | 11.0   | Boston     | MA          | New-England |
| 2016-07-30T00:00:00.000Z  | 12.0   | Boston     | MA          | New-England |

The query below returns total pneumonia and influenza deaths for all cities in a given region using the GROUP BY clause, which combines rows having common values into a single row. The region specified in this query is New-England.

SELECT datetime, sum(value),
  LOOKUP('us-region', tags.region) AS "region"
  FROM cdc.pneumonia_and_influenza_deaths
WHERE tags.region = '1'
  GROUP BY tags.region, datetime
  ORDER BY datetime DESC
LIMIT 10
| datetime                  | sum(value)  | region      |
|---------------------------|-------------|-------------|
| 2016-10-01T00:00:00.000Z  | 33.0        | New-England |
| 2016-09-24T00:00:00.000Z  | 22.0        | New-England |
| 2016-09-17T00:00:00.000Z  | 34.0        | New-England |
| 2016-09-10T00:00:00.000Z  | 25.0        | New-England |
| 2016-09-03T00:00:00.000Z  | 39.0        | New-England |
| 2016-08-27T00:00:00.000Z  | 26.0        | New-England |
| 2016-08-20T00:00:00.000Z  | 32.0        | New-England |
| 2016-08-13T00:00:00.000Z  | 33.0        | New-England |
| 2016-08-06T00:00:00.000Z  | 37.0        | New-England |
| 2016-07-30T00:00:00.000Z  | 34.0        | New-England |

Monthly pneumonia and influenza death are totaled for all cities in the New-England region for the time-range from January 1st, 2016 to October 1st, 2016 with the query below.

SELECT datetime, sum(value),
  LOOKUP('us-region', tags.region) AS "region"
  FROM cdc.pneumonia_and_influenza_deaths
WHERE tags.region = '1'
  AND datetime >= '2016-01-01T00:00:00Z' AND datetime < '2016-10-01T00:00:00Z'
  GROUP BY tags.region, period(1 MONTH)
  ORDER BY datetime DESC
| datetime                  | sum(value)  | region      |
|---------------------------|-------------|-------------|
| 2016-09-01T00:00:00.000Z  | 120.0       | New-England |
| 2016-08-01T00:00:00.000Z  | 128.0       | New-England |
| 2016-07-01T00:00:00.000Z  | 196.0       | New-England |
| 2016-06-01T00:00:00.000Z  | 150.0       | New-England |
| 2016-05-01T00:00:00.000Z  | 184.0       | New-England |
| 2016-04-01T00:00:00.000Z  | 308.0       | New-England |
| 2016-03-01T00:00:00.000Z  | 200.0       | New-England |
| 2016-02-01T00:00:00.000Z  | 203.0       | New-England |
| 2016-01-01T00:00:00.000Z  | 214.0       | New-England |

Best of the Best and Worst of the Worst

Some additional examples track the most and least fatal cities in the U.S.

The least deadly week by city, based on total deaths.

SELECT date_format(time, 'yyyy-MM-dd') AS "date",
  tags.city AS "city", tags.state AS "state",
  ISNULL(LOOKUP('us-region', tags.region), tags.region) AS "region",
  value AS "all_deaths",
  LOOKUP('city-size', concat(tags.city, ',', tags.state)) AS "population"
FROM cdc.all_deaths
  WHERE entity = 'mr8w-325u' and tags.city IS NOT NULL AND value > 0
  WITH row_number(tags ORDER BY value, time DESC) <= 1
ORDER BY 'date' DESC
  OPTION (ROW_MEMORY_THRESHOLD 500000)
| date        | city              | state  | region              | all_deaths  | population |
|-------------|-------------------|--------|---------------------|-------------|------------|
| 2016-10-01  | Denver            | CO     | Mountain            | 9.0         | 682545     |
| 2016-10-01  | Somerville        | MA     | New-England         | 1.0         | 80318      |
| 2016-04-16  | Colorado Springs  | CO     | Mountain            | 3.0         | 456568     |
| 2016-02-27  | Seattle           | WA     | Pacific             | 1.0         | 684451     |
| 2016-01-16  | New York          | NY     | Middle-Atlantic     | 502.0       | 8550405    |
| 2016-01-02  | San Antonio       | TX     | West-South-Central  | 1.0         | 1469845    |
| 2016-01-02  | Spokane           | WA     | Pacific             | 1.0         | 213272     |
| 2015-12-26  | Lowell            | MA     | New-England         | 7.0         | 110699     |
| 2015-08-22  | Scranton          | PA     | Middle-Atlantic     | 11.0        | 77118      |
| 2015-02-07  | Baltimore         | MD     | South-Atlantic      | 18.0        | 621849     |
| 2015-01-03  | Milwaukee         | WI     | East-North-Central  | 25.0        | 600155     |
| 2014-12-27  | New Bedford       | MA     | New-England         | 9.0         | 94958      |

This query displays for results for all 122 cities in the dataset. For the sake of brevity, only the top 12 results are shown.

  • tags.city IS NOT NULL is specified to discard a few rows present in the dataset for older dates collected without a reference city.
  • WITH row_number ... <= 1 partitions rows by tags (city, state, region) and selects the row with the MINIMUM value for each partition using the ORDER BY value condition.
  • The LOOKUP('us-region', tags.region) function converts tags.region (number) into a string, for example, 3 becomes East-North-Central.
  • LOOKUP('city-size', concat(tags.city, ',', tags.state)) retrieves city size for the given city and state pair, concatenated to the {city},{state} pattern.

The deadliest week by city, based on total deaths.

SELECT date_format(time, 'yyyy-MM-dd') AS "date",
  tags.city AS "city", tags.state AS "state",
  ISNULL(LOOKUP('us-region', tags.region), tags.region) AS "region",
  value AS "all_deaths",
  LOOKUP('city-size', concat(tags.city, ',', tags.state)) AS "population"
FROM cdc.all_deaths
  WHERE entity = 'mr8w-325u' and tags.city IS NOT NULL
  WITH row_number(tags ORDER BY value desc, time desc) <= 1
ORDER BY value desc
  OPTION (ROW_MEMORY_THRESHOLD 500000)
| date        | city          | state  | region              | all_deaths  | population |
|-------------|---------------|--------|---------------------|-------------|------------|
| 1976-02-21  | New York      | NY     | Middle-Atlantic     | 2550.0      | 8550405    |
| 1998-06-27  | Atlanta       | GA     | South-Atlantic      | 1971.0      | 463878     |
| 2004-02-07  | Los Angeles   | CA     | Pacific             | 1755.0      | 3971883    |
| 2003-02-08  | Saint Louis   | MO     | West-North-Central  | 1424.0      | 315685     |
| 1991-01-26  | Chicago       | IL     | East-North-Central  | 1295.0      | 2720546    |
| 2012-02-04  | Philadelphia  | PA     | Middle-Atlantic     | 1063.0      | 1567448    |
| 2000-04-01  | Washington    | DC     | South-Atlantic      | 999.0       | 672228     |
| 1983-02-12  | Houston       | TX     | West-South-Central  | 860.0       | 2327463    |
| 1970-10-03  | Cincinnati    | OH     | East-North-Central  | 706.0       | 298550     |
| 2016-01-09  | San Antonio   | TX     | West-South-Central  | 666.0       | 1469845    |
| 1998-08-01  | Phoenix       | AZ     | Mountain            | 632.0       | 1563025    |
| 2000-06-03  | Wichita       | KS     | West-North-Central  | 560.0       | 389965     |

The line WITH row_number ... <= 1 partitions rows by tags (city, state, region) and selects the row with the MAXIMUM value for each partition using the ORDER BY value DESC condition.

Noticeably absent from the above list is New Orleans, Louisiana. On August 29th, 2005, Hurricane Katrina struck the Gulf coast of the United States, with New Orleans taking the brunt of the force. According to the Federal Emergency Management Agency (FEMA), Katrina was, "the single most catastrophic natural disaster in U.S. history." FEMA estimated the total damage from the hurricane amounted to $108 billion dollars, making it the "costliest hurricane in U.S. history." Approximately 1,833 people are estimated to have died in the storm, with 1,577 of those deaths occurring in the New Orleans area, where is New Orleans in the results?

Below is a ChartLab output for the number of deaths for New Orleans from 1970 to 2016.

Figure 47

View in ChartLab

There is quite a noticeable gap in the data collection history from the city. From August 20th, 2005, to December 8th, 2012, New Orleans did not collect death total statistics.

Another example of a city stopping data collection is Philadelphia, Pennsylvania. Looking at a filtered output for Philadelphia, you can see that the city has recently experienced a significant increase in deaths. The city recorded a death total of 1,063 on February 4th, 2012; however data collection stopped on November 24th, 2012. Using this particular dataset, you cannot say whether or not this is the highest weekly total in Philadelphia history, or whether more occurred after November 24th, 2012.

The deadliest week due to pneumonia and influenza by city:

SELECT date_format(time, 'yyyy-MM-dd') AS "date",
  tags.city AS "city", tags.state AS "state",
  ISNULL(LOOKUP('us-region', tags.region), tags.region) AS "region",
  value AS "pneumonia_influenza_deaths",
  LOOKUP('city-size', concat(tags.city, ',', tags.state)) AS "population"
FROM cdc.pneumonia_and_influenza_deaths t1
  WHERE entity = 'mr8w-325u' and tags.city IS NOT NULL
  WITH row_number(tags ORDER BY value desc, time desc) <= 1
ORDER BY value desc
  OPTION (ROW_MEMORY_THRESHOLD 500000)
| date        | city         | state  | region              | pneumonia_influenza_deaths  | population |
|-------------|--------------|--------|---------------------|-----------------------------|------------|
| 1976-02-21  | New York     | NY     | Middle-Atlantic     | 280.0                       | 8550405    |
| 2004-01-17  | Los Angeles  | CA     | Pacific             | 231.0                       | 3971883    |
| 2003-02-08  | Saint Louis  | MO     | West-North-Central  | 150.0                       | 315685     |
| 2000-03-04  | Chicago      | IL     | East-North-Central  | 83.0                        | 2720546    |
| 1999-03-06  | Sacramento   | CA     | Pacific             | 77.0                        | 490712     |

The deadliest pneumonia and influenza week as a percentage of all deaths:

SELECT date_format(tot.time, 'yyyy-MM-dd') AS "date",
  tot.tags.city AS "city", tot.tags.state AS "state",
  LOOKUP('us-region', tot.tags.region) AS "region",
  tot.value AS "all_deaths",
  pni.value AS "pneumonia_influenza_deaths",
  pni.value/tot.value*100 AS "pneumonia_influenza_deaths, %",
  LOOKUP('city-size', CONCAT(tot.tags.city, ',', tot.tags.state)) AS "population"
FROM cdc.all_deaths tot
  JOIN cdc.pneumonia_and_influenza_deaths pni
  WHERE tot.entity = 'mr8w-325u' AND tot.tags.city IS NOT NULL
  AND pni.value > 1
  WITH row_number(tot.tags ORDER BY pni.value/tot.value DESC, tot.time DESC) <= 1
  ORDER BY 'pneumonia_influenza_deaths, %' DESC, pni.value DESC
  OPTION (ROW_MEMORY_THRESHOLD 500000)
| date        | city         | state  | region              | all_deaths  | pneumonia_influenza_deaths  | pneumonia_influenza_deaths, %  | population |
|-------------|--------------|--------|---------------------|-------------|-----------------------------|--------------------------------|------------|
| 2002-05-18  | Glendale     | CA     | Pacific             | 26.0        | 26.0                        | 100.0                          | 201020     |
| 2005-03-12  | New Orleans  | LA     | West-South-Central  | 12.0        | 12.0                        | 100.0                          | 389617     |
| 2003-10-18  | Birmingham   | AL     | East-South-Central  | 9.0         | 9.0                         | 100.0                          | 212461     |
| 1995-05-27  | Nashville    | TN     | East-South-Central  | 9.0         | 9.0                         | 100.0                          | 654610     |
| 2015-06-20  | Washington   | DC     | South-Atlantic      | 8.0         | 8.0                         | 100.0                          | 672228     |
| 1988-02-13  | Little Rock  | AR     | West-South-Central  | 7.0         | 7.0                         | 100.0                          | 197992     |
| 2000-12-16  | Trenton      | NJ     | Middle-Atlantic     | 3.0         | 3.0                         | 100.0                          | 84225      |
| 2003-06-28  | Akron        | OH     | East-North-Central  | 2.0         | 2.0                         | 100.0                          | 197542     |
  • Two metrics are specified: cdc.pneumonia_and_influenza_deaths and cdc.all_deaths.
  • JOIN merges records with the same entity, tags, and time. Read more the JOIN clause in SQL Documentation.
  • A derived metric, pni.value/tot.value, is calculated to show a percentage of the part to the total number of deaths.
  • Only weeks with greater than one pneumonia and influenza death are selected with the AND pni.value > 1 condition.

OUTER JOIN finds all instances when a city failed to report pneumonia_and_influenza_deaths:

SELECT tot.datetime, tot.value AS "total",
  ISNULL(pni.value, 'N/A') AS "pneumonia/influenza"
FROM cdc.all_deaths tot
  OUTER JOIN cdc.pneumonia_and_influenza_deaths pni
WHERE tot.entity = 'mr8w-325u'
  AND tot.tags.city = 'Baton Rouge'
  AND pni.value IS NULL

The query sorts for rows for the city of Baton Rouge where the pni.value is NULL.

| tot.datetime              | total  | pneumonia/influenza |
|---------------------------|--------|---------------------|
| 2008-10-04T00:00:00.000Z  | 76.0   | N/A                 |
| 2008-11-01T00:00:00.000Z  | 37.0   | N/A                 |
| 2008-11-08T00:00:00.000Z  | 49.0   | N/A                 |
| 2008-11-15T00:00:00.000Z  | 49.0   | N/A                 |
| 2008-11-22T00:00:00.000Z  | 70.0   | N/A                 |

The top ten deadliest cities based on year-to-date deaths:

SELECT tags.city AS "city", tags.state AS "state",
  ISNULL(LOOKUP('us-region', tags.region), tags.region) AS "region",
  sum(value) AS "all_deaths",
  LOOKUP('city-size', concat(tags.city, ',', tags.state)) AS "population"
FROM cdc.all_deaths
  WHERE entity = 'mr8w-325u' and tags.city IS NOT NULL
  AND datetime > current_year
GROUP BY tags
ORDER BY 'all_deaths' DESC
  LIMIT 10
| city         | state  | region              | all_deaths  | population |
|--------------|--------|---------------------|-------------|------------|
| New York     | NY     | Middle-Atlantic     | 41291.0     | 8550405    |
| Houston      | TX     | West-South-Central  | 15058.0     | 2327463    |
| Las Vegas    | NV     | Mountain            | 13305.0     | 623747     |
| Los Angeles  | CA     | Pacific             | 11934.0     | 3971883    |
| San Antonio  | TX     | West-South-Central  | 11444.0     | 1469845    |
| Chicago      | IL     | East-North-Central  | 11389.0     | 2720546    |
| Cleveland    | OH     | East-North-Central  | 11156.0     | 388072     |
| Columbus     | OH     | East-North-Central  | 9934.0      | 850106     |
| Sacramento   | CA     | Pacific             | 9070.0      | 490712     |
| Dallas       | TX     | West-South-Central  | 8923.0      | 1300092    |
  • The LIMIT clause caps the number of returned rows. AND datetime > current_year returns values from 2016-01-01T00:00:00.000Z to 2016-10-01T00:00:00.000Z.

Top 10 cities by pneumonia and influenza year-to-date deaths in 2016.

SELECT tags.city AS "city", tags.state AS "state",
  ISNULL(LOOKUP('us-region', tags.region), tags.region) AS "region",
  sum(value) AS "pneumonia_influenza_deaths",
  LOOKUP('city-size', concat(tags.city, ',', tags.state)) AS "population"
FROM cdc.pneumonia_and_influenza_deaths
  WHERE entity = 'mr8w-325u' and tags.city IS NOT NULL
  AND datetime > current_year
GROUP BY tags
ORDER BY 'pneumonia_influenza_deaths' DESC
  LIMIT 10
| city          | state  | region              | pneumonia_influenza_deaths  | population |
|---------------|--------|---------------------|-----------------------------|------------|
| New York      | NY     | Middle-Atlantic     | 1531.0                      | 8550405    |
| Los Angeles   | CA     | Pacific             | 1147.0                      | 3971883    |
| Las Vegas     | NV     | Mountain            | 1066.0                      | 623747     |
| San Antonio   | TX     | West-South-Central  | 735.0                       | 1469845    |
| Sacramento    | CA     | Pacific             | 678.0                       | 490712     |
| Chicago       | IL     | East-North-Central  | 666.0                       | 2720546    |
| Indianapolis  | IN     | East-North-Central  | 654.0                       | 853173     |
| Houston       | TX     | West-South-Central  | 649.0                       | 2327463    |
| Memphis       | TN     | East-South-Central  | 648.0                       | 655770     |
| Columbus      | OH     | East-North-Central  | 588.0                       | 850106     |

Top 10 cities with the highest percentage of year-to-date deaths caused by pneumonia and influenza in 2016:

SELECT tot.tags.city AS "city", tot.tags.state AS "state",
  LOOKUP('us-region', tot.tags.region) AS "region",
  sum(tot.value) AS "all_deaths",
  sum(pni.value) AS "pneumonia_influenza_deaths",
  sum(pni.value)/sum(tot.value)*100 AS "pneumonia_influenza_deaths, %",
  LOOKUP('city-size', CONCAT(tot.tags.city, ',', tot.tags.state)) AS "population"
FROM cdc.all_deaths tot
  JOIN cdc.pneumonia_and_influenza_deaths pni
WHERE tot.entity = 'mr8w-325u' AND tot.tags.city IS NOT NULL
  AND tot.datetime > current_year AND tot.value > 0
GROUP BY tot.tags
  ORDER BY 'pneumonia_influenza_deaths, %' DESC, 'pneumonia_influenza_deaths' DESC
  LIMIT 10
| city         | state  | region              | all_deaths  | pneumonia_influenza_deaths  | pneumonia_influenza_deaths, %  | population |
|--------------|--------|---------------------|-------------|-----------------------------|--------------------------------|------------|
| Glendale     | CA     | Pacific             | 1412.0      | 223.0                       | 15.8                           | 201020     |
| Worcester    | MA     | New-England         | 2493.0      | 352.0                       | 14.1                           | 184815     |
| Long Beach   | CA     | Pacific             | 2673.0      | 314.0                       | 11.7                           | 474140     |
| New Haven    | CT     | New-England         | 961.0       | 106.0                       | 11.0                           | 130322     |
| Pasadena     | CA     | Pacific             | 1121.0      | 123.0                       | 11.0                           | 142250     |
| Honolulu     | HI     | Pacific             | 3505.0      | 370.0                       | 10.6                           | 402500     |
| Peoria       | IL     | East-North-Central  | 2340.0      | 239.0                       | 10.2                           | 115070     |
| Fall River   | MA     | New-England         | 1039.0      | 106.0                       | 10.2                           | 88777      |
| Little Rock  | AR     | West-South-Central  | 3862.0      | 394.0                       | 10.2                           | 197992     |
| Los Angeles  | CA     | Pacific             | 11934.0     | 1147.0                      | 9.6                            | 3971883    |

Top 10 cities with the highest percentage of deaths caused by pneumonia and influenza, for the most recent 12 months.

SELECT tot.tags.city AS "city", tot.tags.state AS "state",
  LOOKUP('us-region', tot.tags.region) AS "region",
  sum(tot.value) AS "all_deaths",
  sum(pni.value) AS "pneumonia_influenza_deaths",
  sum(pni.value)/sum(tot.value)*100 AS "pneumonia_influenza_deaths, %",
  LOOKUP('city-size', CONCAT(tot.tags.city, ',', tot.tags.state)) AS "population"
FROM cdc.all_deaths tot
  JOIN cdc.pneumonia_and_influenza_deaths pni
WHERE tot.entity = 'mr8w-325u' AND tot.tags.city IS NOT NULL
  AND tot.datetime > now-1*YEAR AND tot.value > 0
GROUP BY tot.tags
  ORDER BY 'pneumonia_influenza_deaths, %' DESC, 'pneumonia_influenza_deaths' DESC
  LIMIT 10
  • The line AND tot.datetime > now-1*YEAR AND tot.value > 0 filters the most recent 12 months instead of calendar year.
| city         | state  | region              | all_deaths  | pneumonia_influenza_deaths  | pneumonia_influenza_deaths, %  | population |
|--------------|--------|---------------------|-------------|-----------------------------|--------------------------------|------------|
| Glendale     | CA     | Pacific             | 1518.0      | 240.0                       | 15.8                           | 201020     |
| Worcester    | MA     | New-England         | 2679.0      | 386.0                       | 14.4                           | 184815     |
| Long Beach   | CA     | Pacific             | 2841.0      | 329.0                       | 11.6                           | 474140     |
| Pasadena     | CA     | Pacific             | 1204.0      | 130.0                       | 10.8                           | 142250     |
| Honolulu     | HI     | Pacific             | 3744.0      | 398.0                       | 10.6                           | 402500     |
| Fall River   | MA     | New-England         | 1111.0      | 117.0                       | 10.5                           | 88777      |
| New Haven    | CT     | New-England         | 1077.0      | 113.0                       | 10.5                           | 130322     |
| Peoria       | IL     | East-North-Central  | 2516.0      | 261.0                       | 10.4                           | 115070     |
| Little Rock  | AR     | West-South-Central  | 4110.0      | 420.0                       | 10.2                           | 197992     |
| Los Angeles  | CA     | Pacific             | 12787.0     | 1232.0                      | 9.6                            | 3971883    |

Top 10 cities with the highest percentage of deaths caused by pneumonia and influenza, since 1970:

SELECT tot.tags.city AS "city", tot.tags.state AS "state",
  LOOKUP('us-region', tot.tags.region) AS "region",
  sum(tot.value) AS "all_deaths",
  sum(pni.value) AS "pneumonia_influenza_deaths",
  sum(pni.value)/sum(tot.value)*100 AS "pneumonia_influenza_deaths, %",
  LOOKUP('city-size', CONCAT(tot.tags.city, ',', tot.tags.state)) AS "population"
FROM cdc.all_deaths tot
  JOIN cdc.pneumonia_and_influenza_deaths pni
WHERE tot.entity = 'mr8w-325u' AND tot.tags.city IS NOT NULL
  AND tot.value > 0
GROUP BY tot.tags
  ORDER BY 'pneumonia_influenza_deaths, %' DESC, 'pneumonia_influenza_deaths' DESC
  OPTION (ROW_MEMORY_THRESHOLD 500000)

In this example, there is no tot.datetime. As such, results are returned for all times ranging back to the start of the dataset.

| city          | state  | region              | all_deaths  | pneumonia_influenza_deaths  | pneumonia_influenza_deaths, %  | population |
|---------------|--------|---------------------|-------------|-----------------------------|--------------------------------|------------|
| Cambridge     | MA     | New-England         | 51209.0     | 6090.0                      | 11.9                           | 110402     |
| Worcester     | MA     | New-England         | 144668.0    | 14404.0                     | 10.0                           | 184815     |
| Santa Cruz    | CA     | Pacific             | 40367.0     | 3959.0                      | 9.8                            | 64220      |
| Boston        | MA     | New-England         | 407382.0    | 36691.0                     | 9.0                            | 667137     |
| Grand Rapids  | MI     | East-North-Central  | 140092.0    | 12451.0                     | 8.9                            | 195097     |

Number of pneumonia and influenza deaths per month in 2016 in the East-North-Central (tags.region = '3') region:

SELECT date_format(time, 'yyyy MMM') AS "date",
  LOOKUP('us-region', tags.region) AS "region",
  sum(value) AS "pneumonia_influenza_deaths"
FROM cdc.pneumonia_and_influenza_deaths
  WHERE entity = 'mr8w-325u' and tags.city IS NOT NULL
  AND tags.region = '3'
  AND datetime > now-5*year AND datetime < '2016-10-01T00:00:00Z'
